Products
- Gearboxes[1]
- Other Motor[10]
- DC Motor[10]
- Speed Reducers[8]
- Other Motor Accessories[1]
- AC Motor[1]
- Auto Motor[8]
- Motorcycle Motor[2]
- Toy Parts[3]
- Fuse Components[1]
- Stepper Motor[3]
- Other Home Appliance Parts[2]
- Other Gears[1]
- Gas Scooters[1]
- Engines[1]
- Fan Parts[2]
Contact Us
- Contact Person : Ms. Wang Maggie
- Company Name : TT Motor (Shenzhen) Industrial Co., Ltd.
- Tel : 86-755-82501271
- Fax : 86-755-82501105
- Address : ,,Room 1701,Top office,Glittery City,No 3027 Shennan Road Central
- Country/Region : China
- Zip : 518033
GM12-N20VA of 3v dc gear motor with encoder and 12 volt dc gear motor
Product Detailed
Related Categories:Other Gears
12 volt dc gear motor
1.Rated Voltage:1.5-12.0V
2.Speed:10-2000 RPM
3.Can be equipped with encoder
4.Widely used in robot
12mm dc gear motor, 12 volt dc gear motor,GM12-N20VA:1.Widely used in Power Lock,Electronic lock, Optic equipment, Medical apparatus2.Low noise,low current and no spark3.Reduction Ratio:1/3-1/10004.size:12.0*24.0*10.0mm,just 24.0mm length mini motor5.We can offer the samples first ,the MOQ is 100 pieces ,and the delivery time is 15-20 days. Typical Applications | Description |
Power LockElectronic lock, Optic equipment, Medical apparatus | 12GF1215 Geared motor reduction ratio: 10 30 50 63 100 150 210 250 298 |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
V | r/min | A | r/min | A | N.m | Kg.cm | w | N.m | Kg.cm | A | |||
GM12-N20VA | 13115-50 | 1.5-3.0 | 2.4 | 310 | 0.20 | 240 | 0.45 | 0.013 | 0.135 | 0.34 | 0.049 | 0.5 | 1.4 |
13115-100 | 1.5-3.0 | 2.4 | 152 | 0.16 | 120 | 0.42 | 0.026 | 0.27 | 0.34 | 0.098 | 1.0 | 1.4 | |
13115-298 | 1.5-3.0 | 2.4 | 50 | 0.15 | 38 | 0.39 | 0.078 | 0.80 | 0.34 | 0.294 | 3.0 | 1.4 | |
08260-50 | 2.0-5.0 | 5.0 | 285 | 0.10 | 218 | 0.24 | 0.012 | 0.13 | 0.30 | 0.039 | 0.4 | 0.6 | |
08260-100 | 2.0-5.0 | 5.0 | 145 | 0.10 | 110 | 0.22 | 0.026 | 0.26 | 0.30 | 0.088 | 0.9 | 0.6 | |
08260-298 | 2.0-5.0 | 5.0 | 45 | 0.08 | 35 | 0.20 | 0.076 | 0.77 | 0.30 | 0.255 | 2.6 | 0.6 |
GM12-N20VA of 3v dc gear motor with encoder and 12 volt dc gear motor